Hannah Pixie Snow
Classic Apparel: In Bloom Dress (Off White)
Classic Apparel: In Bloom Dress (Off White)
Size Chart
Size Chart
Women's Apparel Size Guide
Size | Bust | Waist | Hips | Approx Height |
---|---|---|---|---|
XS | 30.5" (78cm) - 34.6" (88cm) | 23" (60cm) - 26" (67cm) | 34" (87cm) - 38" (97cm) | 160cm - 177cm |
S/M | 34.5" (88cm) - 38" (97cm) | 26.5" (67cm) - 30.5" (78cm) | 38" (97cm) - 42" (107cm) | 160cm - 177cm |
M/L | 38" (97cm) - 41.5" (106cm) | 30.5" (78cm) - 34" (87cm) | 42" (107cm) - 45" (115cm) | 160cm - 180cm |
L/XL | 41.5" (106cm) - 44" (112cm) | 34" (87cm) - 37" (94cm) | 45" (115cm) - 48" (122cm) | 160cm - 180cm |
Please note: We offer a custom sizing option for those who are outside of this standard size chart. Simply chose the "custom" option in the size dropdown menu and we will send you a follow up email requesting your measurements. We can also guide you on how to take them at home, to ensure a perfect fit. We do not change extra for this service.
Men's Tshirt Size Guide
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
---|---|---|---|---|
XS | 32–34 | 81–86 | 26–28 | 66–71 |
S | 35–37 | 89–94 | 29–31 | 74–79 |
M | 38–40 | 97–102 | 32–34 | 81–86 |
L | 41–43 | 104–109 | 35–37 | 89–94 |
XL | 44–46 | 112–117 | 38–40 | 97–102 |
XXL | 47–49 | 119–124 | 41–43 | 104–109 |
XXXL | 50–53 | 127–135 | 44–47 | 112–119 |
Ring Size Guide
Ideally, fingers should be measured by a professional jeweller using a ring sizer. If this is not possible then the following may be used to estimate your size:
- Find a piece of string or strip of paper no wider than 1.4 cm (1/2 inch).
- Wrap it around the base of the finger.
- Use a pen to mark the point on the string/paper where it overlaps, forming a complete circle.
- After sliding the ring sizer on, make sure it slides off fairly easily over the knuckle.
- With a ruler, measure the length from the starting end of the string/paper to the pen mark.
- Use the chart below to determine your UK ring size. You can also send us the measurement and we can work it out for you.
- If the style of the ring that you are looking to order has a thick band, such as the larger style signet rings, increase your measurement by one size.
- For measurements of the wrist, simply measure all the way around using the same technique and email us with your size (in centimeters.)
USA | AUS / UK | Japan | EU (mm) | Inside Ø (mm) | Inside Ø (in) | Outside Ø ~2mm band (mm) | Outside Ø ~2mm band (in) |
---|---|---|---|---|---|---|---|
4 | H | 7 | 46.8 | 15.0 | 0.59" | 19.0 | 0.75" |
4.5 | I | 8 | 48.0 | 15.3 | 0.60" | 19.3 | 0.76" |
5 | J | 9 | 49.3 | 15.6 | 0.62" | 19.6 | 0.77" |
5.5 | K | 10 | 50.6 | 16.2 | 0.63" | 20.2 | 0.80" |
6 | L | 11 | 51.9 | 16.6 | 0.65" | 20.6 | 0.81" |
6.5 | M | 13 | 53.1 | 16.9 | 0.67" | 20.9 | 0.82" |
7 | N | 14 | 54.4 | 17.2 | 0.68" | 21.2 | 0.83" |
7.5 | O | 15 | 55.7 | 17.8 | 0.70" | 21.8 | 0.86" |
8 | P | 16 | 57.0 | 18.1 | 0.71" | 22.1 | 0.87" |
8.5 | Q | 17 | 58.3 | 18.5 | 0.73" | 22.5 | 0.89" |
9 | R | 18 | 59.5 | 19.1 | 0.75" | 23.1 | 0.91" |
9.5 | S | 19 | 60.8 | 19.4 | 0.76" | 23.4 | 0.92" |
10 | T | 20 | 62.1 | 19.7 | 0.78" | 23.7 | 0.93" |
10.5 | U | 22 | 63.4 | 20.4 | 0.79" | 24.4 | 0.96" |
11 | V | 23 | 64.6 | 20.7 | 0.81" | 24.7 | 0.97" |
11.5 | W | 24 | 65.9 | 21.0 | 0.83" | 25.0 | 0.98" |
12 | X | 25 | 67.2 | 21.6 | 0.84" | 25.6 | 1.01" |
*Outside Ø assumes a typical 2.0 mm band thickness. For wide/thick bands, size up or confirm with a ring sizer.
Couldn't load pickup availability
In Bloom — Ankle Length Dress
Handmade with love by our local community, the In Bloom dress is a soft, timeless nod to vintage charm and slow fashion values. Crafted from an eco-friendly, breathable cotton-linen blend, it features delicate buttons down the front, a flattering tie-back waist for the perfect cinch and a graceful ankle-length silhouette for everyday elegance.
Its soft off-white tone and effortless flow make it ideal for long spring strolls, sunlit picnics, or slow mornings with matcha in hand.
Features:
– Eco-conscious cotton/linen blend
– Full button front
– Adjustable tie-back waist
– Vintage-inspired fit & off-white hue
Slip into something that feels like poetry—In Bloom is here for your soft era.
SIZE GUIDE:
Size | Bust | Waist | Hips | Approx Height |
---|---|---|---|---|
XS | 30.5" (78cm) - 34.6" (88cm) | 23" (60cm) - 26" (67cm) | 34" (87cm) - 38" (97cm) | 160cm - 177cm |
S/M | 34.5" (88cm) - 38" (97cm) | 26.5" (67cm) - 30.5" (78cm) | 38" (97cm) - 42" (107cm) | 160cm - 177cm |
M/L | 38" (97cm) - 41.5" (106cm) | 30.5" (78cm) - 34" (87cm) | 42" (107cm) - 45" (115cm) | 160cm - 180cm |
L/XL | 41.5" (106cm) - 44" (112cm) | 34" (87cm) - 37" (94cm) | 45" (115cm) - 48" (122cm) | 160cm - 180cm |
Please note: We offer a custom sizing option for those who are outside of this standard size chart. Simply chose the "custom" option in the size dropdown menu and we will send you a follow up email requesting your measurements. We can also guide you on how to take them at home, to ensure a perfect fit. We do not change extra for this service.
Materials
Materials
Jewellery: Handmade from 925 Sterling Silver - or 9CT or 18CT Yellow Gold upon request.
Apparel: Handmade with sustainable and recycled materials.
Shipping & Returns
Shipping & Returns
Please note that each piece that is described as handmade or handcrafted will take 4 - 6 weeks production time. Please get in touch if you need an order for a certain date and we will do our best to accommodate.
We use Cyprus Post for standard delivery, or DHL for express postage.
Care Instructions
Care Instructions
Jewellery: Wash your silver and gold by hand in hot, sudsy water solution. Rinse well in clear hot water and hand-dry immediately and thoroughly. For silver that is tarnished, clean with a good quality silver polish and avoid "dip" polishes.
Apparel: Our clothes are washing machine-friendly for effortless care.
- Machine wash at 30°C / 104°F Max.
- Do not bleach.
Share








